Programme/Presentations 2018

Due to limitations regarding data volume, we cannot display video files embedded in the presentations.
Thursday, 6 December
* Competing for the MAC Award
* Competing for the MAC Award
* Competing for the MAC Award
13.30-14.15 | Mini-Symposium 1 | Conference Room 1 |
Stefan Ockert | The workflow during complex EVAR – mobile vs. fixed C-Arms (with a focus on ARTIS Pheno) |
Eric Verhoeven | The workflow during FEVAR in the hybrid OR with fusion imaging (syngo EVAR Guidance) |
Dittmar Böckler | Intraoperative 3D assessment of FEVAR and BEVAR – EVAR guidance and distorsion correction |
15.30-17.00 | SPECIAL SESSION 1 | Lecture Hall C |
Chair: Alexander Oberhuber, Thomas Schmitz-Rixen, Christos Liapis | |
Tina Cohnert | Advanced radiation protection in the hybrid OR with Zero Gravity |
Dittmar Böckler | Practical tips in radiation protection for surgical staff in the hybrid OR |
Heiko Wendorff | Mid-term effects of an Intensive radiation-protectionTraining on the IntraoperativeX-ray-radiation exposure in the hybrid OR |
Stefan Ockert | Radiation exposure during C-arm supported EVAR with the Siemens Pheno system |
Bijan Modarai | Risks associated with protracted low dose radiation exposure |
Dittmar Böckler | Evidence of radiation induced cataracts and brain tumors |
Stefan Ockert | EVAS might be associated with a decrease in intraoperative radiation dose as compared to EVAR |
Friday, 7 December
* Competing for the MAC Award
* Competing for the MAC Award
* Competing for the MAC Award
12.30-13.30 | Mini-Symposium 2 | Conference Room 1 |
Tobias Steinke | The endovascular option for AV-fistula creation |
Tobias Steinke | How to treat AV-fistula stenosis best |
Houman Jalaie | The right way to treat chronic obstructive venous lesions – tips and tricks in diagnostic, indication, and treatment |
Mohammad E. Barbati | What did we learn from the "Attract"-Study? |
15.00-16.00 | Mini-Symposium 3 | Conference Room 1 |
Chair: Ali Shahriari, Martin Czerny |
17.00-18.05 | SPECIAL SESSION 2 | Lecture Hall B |
Chair: Colin Bicknell, Albert Busch | |
Mark Kaschwich* | A modular approach for an endovascular training environment using rapid prototyping as part of the Nav-EVAR project |
Markus Kleemann | Augmented reality for navigated EVAR |
Thomas Liebig | Metric-based virtual reality simulation – a paradigm shift in training for severe stroke |
Celia Riga | An optimised team training for EVAR & TEVAR – how do you set it up and what is the evidence? |
Matthias Trenner | The volume-outcome effect in AAA surgery indicates that trained teams perform better in elective and emergency settings |
Heiko Wendorff | 3D simulation in the Hybrid OR – just a gimmick or a valuable tool? |